Key metrics
| Metric | What it tells you |
|---|---|
| Total conversations | How many chat sessions have started |
| Total messages | Total messages exchanged across all conversations |
| Most asked questions | The topics customers bring up most often |
| Unanswered questions | Questions your chatbot couldn’t answer |
| User satisfaction | Thumbs up / thumbs down feedback from users |
| Message volume over time | How usage trends across days and weeks |
How to access analytics
Open your dashboard and click the Analytics tab in the left sidebar.Review analytics and act on insights
Review top questions
Look at the most asked questions list to see what customers bring up most. These are the topics your chatbot must handle well.
Check unanswered questions
Open the Unanswered questions section to find topics where your chatbot couldn’t help. Each entry shows the exact question a visitor asked.
Add custom Q&A pairs or update your content
For each gap you find, either add a custom Q&A pair for precise control, or update your existing knowledge sources to cover the topic.
Unanswered questions are the most valuable signal for improving your chatbot. Reviewing them regularly shows you exactly where your knowledge base has gaps.
Monthly message usage
Your plan includes a set number of messages per month. To check your current usage against your limit, go to Analytics and look at the Usage section at the top of the page.| Plan | Messages per month |
|---|---|
| Free | 50 |
| Starter | 4,000 |
| Growth | 10,000 |
| Scale | 40,000 |
